<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Joseph Anderson</title>
	<atom:link href="http://joseph-anderson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://joseph-anderson.org</link>
	<description>Composer</description>
	<lastBuildDate>Fri, 18 Jan 2013 11:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='joseph-anderson.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5baf556feaad33d5c8cb20ab3cf8e3ee?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Joseph Anderson</title>
		<link>http://joseph-anderson.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://joseph-anderson.org/osd.xml" title="Joseph Anderson" />
	<atom:link rel='hub' href='http://joseph-anderson.org/?pushpress=hub'/>
		<item>
		<title>Research at Manchester University</title>
		<link>http://joseph-anderson.org/2013/01/17/research-at-manchester-university/</link>
		<comments>http://joseph-anderson.org/2013/01/17/research-at-manchester-university/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:38:45 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=390</guid>
		<description><![CDATA[Craig Burgess cites the work of Joseph Anderson&#8217;s practice of spatial composition and the Ambisonic Toolkit. Anderson&#8217;s soundfield kernel composition technique is identified as an innovative aesthetic approach.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=390&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Craig Burgess <a href="http://www.academia.edu/2264333/The_Aesthetic_Implementation_of_Ambisonic_Recording_Methodologies_in_Electroacoustic_Compositional_Strategies_and_Techniques" target="_blank">cites the work</a> of Joseph Anderson&#8217;s practice of spatial composition and the <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php">Ambisonic Toolkit</a>. Anderson&#8217;s soundfield kernel composition technique is identified as an innovative aesthetic approach.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=390&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2013/01/17/research-at-manchester-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>DXARTS, this Spring</title>
		<link>http://joseph-anderson.org/2013/01/16/dxarts-this-spring/</link>
		<comments>http://joseph-anderson.org/2013/01/16/dxarts-this-spring/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:12:02 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=378</guid>
		<description><![CDATA[Joseph Anderson has been invited to return as an artist/researcher in residence at DXARTS, University of Washington for another two months from late January 2013. He&#8217;ll be teaching DX567 Sound in Space—exploring spatial composition techniques with the Ambisonic Toolkit (ATK). And, will be carrying on with further research in ambisonic surround sound. In particular, work with bringing Higher [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=378&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Joseph Anderson has been invited to return as an artist/researcher in residence at <a href="http://www.dxarts.washington.edu">DXARTS</a>, University of Washington for another two months from late January 2013. He&#8217;ll be teaching DX567 Sound in Space—exploring spatial composition techniques with the <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php">Ambisonic Toolkit</a> (ATK). And, will be carrying on with further research in ambisonic surround sound. In particular, work with bringing Higher Order Ambisonics techniques into the ATK are to be explored.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=378&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2013/01/16/dxarts-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco Tape Music Festival</title>
		<link>http://joseph-anderson.org/2013/01/16/san-francisco-tape-music-festival/</link>
		<comments>http://joseph-anderson.org/2013/01/16/san-francisco-tape-music-festival/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:02:39 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=369</guid>
		<description><![CDATA[As a member of the San Francisco Tape Music Collective, Joseph Anderson will be presenting his work The Seven Gates of Thebes at this year&#8217;s San Francisco Tape Music Festival. January 25-27, 2013 ODC Theater 3153 17th San Francisco “Cinema for your ears.” &#8211; SF Weekly “…literally surrounded by sound.” &#8211; San Francisco Chronicle “Tape Capsule” &#8211; The New York Times<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=369&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As a member of the San Francisco Tape Music Collective, Joseph Anderson will be presenting his work <a href="http://www.sonus.ca/app/ui/more.php?Language=en&amp;MediaID=726"><em>The </em><i>Seven Gates of Thebes</i></a> at this year&#8217;s <a href="http://sfsound.org/tape/">San Francisco Tape Music Festival</a>.</p>
<p style="text-align:center;"><span style="font-size:small;"><b>January 25-27, 2013</b><br />
</span><a href="http://www.odctheater.org/">ODC Theater</a><br />
3153 17th<br />
San Francisco</p>
<p style="text-align:left;"><i>“Cinema for your ears.”</i> &#8211; <i>SF Weekly</i></p>
<p style="text-align:center;"><i></i><i>“…literally surrounded by sound.”</i> &#8211; <i>San Francisco Chronicle</i></p>
<p style="text-align:center;">
<p style="text-align:right;"><i>“Tape Capsule”</i> &#8211; <i>The New York Times</i></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=369&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2013/01/16/san-francisco-tape-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Karlsruher Meisterklassen</title>
		<link>http://joseph-anderson.org/2012/10/04/karlsruher-meisterklassen/</link>
		<comments>http://joseph-anderson.org/2012/10/04/karlsruher-meisterklassen/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:28:52 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=332</guid>
		<description><![CDATA[Joseph Anderson has been invited to be a Guest Professor at Hochschule für Musik Karlsruhe (Karlsruhe University of Music). He will be delivering a three day masterclass on the Ambisonic Toolkit and SuperCollider (10-12 January 2013). A breadth of topics will be covered from acquisition &#38; synthesis, soundfield image warping &#38; transformations, to rendering and monitoring. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=332&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Joseph Anderson has been invited to be a Guest Professor at <a href="http://www.hfm-karlsruhe.de" target="_blank">Hochschule für Musik Karlsruhe</a> (Karlsruhe University of Music). He will be delivering a three day <a href="http://www.hit-karlsruhe.de/hfm-ka/hfm/01-veranstaltungen/04-meisterklassen.htm" target="_blank">masterclass</a> on <a href="http://www.ambisonictoolkit.net" target="_blank">the Ambisonic Toolkit</a> and <a href="http://supercollider.sourceforge.net" target="_blank">SuperCollider</a> (10-12 January 2013). A breadth of topics will be covered from acquisition &amp; synthesis, soundfield image warping &amp; transformations, to rendering and monitoring.</p>
<p>Further programme information is available <a href="http://www.hit-karlsruhe.de/hfm-ka/hfm/01-veranstaltungen/konzerte/2012-13-ws/meisterklassen/Flyer_WS_2012-13.pdf" target="_blank">here</a> (see pages 36 and 37). Contact <a href="mailto:meisterklassen@hfm-karlsruhe.de" target="_blank">Mattis Dänhardt</a> for application.</p>
<p><strong>Application deadline:</strong> 27 December 2012</p>
<p>ERASMUS partner academies of music: free of charge | Other participants: €150</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=332&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/10/04/karlsruher-meisterklassen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Calrec Community &amp; ATK</title>
		<link>http://joseph-anderson.org/2012/10/04/calrec-community-atk/</link>
		<comments>http://joseph-anderson.org/2012/10/04/calrec-community-atk/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:50:06 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=329</guid>
		<description><![CDATA[Pro-audio manufacturer Calrec signposts the Ambisonic Toolkit as a key resource for artists and producers working with surround sound.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=329&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Pro-audio manufacturer <a href="http://www.calrec.com/uk/pages/home.aspx" target="_blank">Calrec</a> <a href="http://community.calrec.com/?p=7891" target="_blank">signposts</a> the <a href="http://www.ambisonictoolkit.net" target="_blank">Ambisonic Toolkit</a> as a key resource for artists and producers working with surround sound.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=329&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/10/04/calrec-community-atk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Postgraduate teaching at The University of Kent</title>
		<link>http://joseph-anderson.org/2012/09/17/postgraduate-teaching-at-university-of-kent/</link>
		<comments>http://joseph-anderson.org/2012/09/17/postgraduate-teaching-at-university-of-kent/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 09:22:10 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=322</guid>
		<description><![CDATA[From September 2012  Joseph Anderson is to teach postgraduate students in the department of Music &#38; Audio Arts at the University of Kent, UK. He looks forward to making contributions to the University&#8217;s programmes and sharing his expertise with this international group of students.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=322&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From September 2012  Joseph Anderson is to teach postgraduate students in the department of <a href="http://www.kent.ac.uk/arts/musicandaudio/index.html" target="_blank">Music &amp; Audio Arts</a> at the University of Kent, UK. He looks forward to making contributions to the University&#8217;s programmes and sharing his expertise with this international group of students.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=322&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/09/17/postgraduate-teaching-at-university-of-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Now in Canterbury</title>
		<link>http://joseph-anderson.org/2012/09/17/now-in-canterbury/</link>
		<comments>http://joseph-anderson.org/2012/09/17/now-in-canterbury/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 09:15:11 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=319</guid>
		<description><![CDATA[Over the summer Joseph Anderson moved south from North Yorkshire to Canterbury, Kent. He will continue to compose and undertake teaching from his base there, which allows easier European and International travel. Email contact remains the same, or use the contact link via this website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=319&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Over the summer Joseph Anderson moved south from North Yorkshire to Canterbury, Kent. He will continue to compose and undertake teaching from his base there, which allows easier European and International travel. Email contact remains the same, or use the contact link via this website.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=319&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/09/17/now-in-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Launch of the Ambisonic Toolkit</title>
		<link>http://joseph-anderson.org/2012/03/26/launch-of-the-ambisonic-toolkit/</link>
		<comments>http://joseph-anderson.org/2012/03/26/launch-of-the-ambisonic-toolkit/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:24:53 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=311</guid>
		<description><![CDATA[Joseph Anderson and the ATK collaborators have formally launched the ATK. The Ambisonic Tool Kit brings together a number of classic novel tools for the artist working with Ambisonic surround sound. The ATK toolset has been gathered, authored and developed by Joseph Anderson over a number of years, and is now a collaborative open source [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=311&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Joseph Anderson and the <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php?page=About%20Us" target="_blank">ATK collaborators</a> have formally launched the ATK. <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php" target="_blank">The Ambisonic Tool Kit </a>brings together a number of classic novel tools for the artist working with Ambisonic surround sound.</p>
<p>The ATK toolset has been gathered, authored and developed by Joseph Anderson over a number of years, and is now a collaborative open source (GLP) project.</p>
<p>Supported by 53 pages of help files, the ATK enables the user to &#8216;think Ambisonic.&#8217; Empowering the artist to address the impression and imaging of a soundfield &#8211; taking advantage of the native soundfield kernel paradigm the Ambisonic technique presents.</p>
<p>The ATK download can be found <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php" target="_blank">here </a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=311&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/03/26/launch-of-the-ambisonic-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Ambisonic Toolkit presented at AES Conference</title>
		<link>http://joseph-anderson.org/2012/03/26/ambisonic-toolkit-presented-at-aes-conference/</link>
		<comments>http://joseph-anderson.org/2012/03/26/ambisonic-toolkit-presented-at-aes-conference/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:08:09 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joseph-anderson.org/?p=307</guid>
		<description><![CDATA[Joseph Anderson has returned from his residency at  DXARTS University of Washington to deliver a workshop on 3D sound with the ATK. The demonstration is part of the 4th International Symposium on Ambisonics and Spherical Acoustics being held in association with the AES Conference: Spatial Audio in Today&#8217;s 3D World, a 3 day event hosted by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=307&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Joseph Anderson has returned from his residency at  DXARTS University of Washington to deliver a <a href="http://www.aes-uk.org/uk-conference/25th-conf-prov-prog/" target="_blank">workshop</a> on 3D sound with the <a href="http://www.ambisonictoolkit.net/wiki/tiki-index.php" target="_blank">ATK.</a> The demonstration is part of the <a href="http://www.aes-uk.org/uk-conference/25th-conf-spatial-audio-in-todays-3d-world/">4th International Symposium on Ambisonics and Spherical Acoustics </a>being held in association with the AES Conference: Spatial Audio in Today&#8217;s 3D World, a 3 day event hosted by the University of York.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=307&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/03/26/ambisonic-toolkit-presented-at-aes-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
		<item>
		<title>Jos Zwaanenburg &#8211; 20 Odd Years, an ATK first</title>
		<link>http://joseph-anderson.org/2012/01/21/jos-zwaanburg-20-odd-years/</link>
		<comments>http://joseph-anderson.org/2012/01/21/jos-zwaanburg-20-odd-years/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:46:42 +0000</pubDate>
		<dc:creator>gaylesutherland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josephandersondotorg.wordpress.com/?p=289</guid>
		<description><![CDATA[FMR Records have announced their release of Dutch flautist Jos Zwaanenburg&#8216;s latest CD. 20 Odd Years documents 20 years of Zwaanenburg&#8217;s collaboration with British composers who share his interest in electronically processed flute sounds. Recorded and produced by Joseph Anderson, it represents the first studio-based &#8216;virtual acoustic&#8217; application of the ATK production system through use of the Ambisonic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=289&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>FMR Records have announced their release of Dutch flautist <a href="http://web.mac.com/cmtnwt/iWeb/CMTNWT/Teachers/0D06AA24-D6CF-11DA-9F63-000A95C1C7A6.html" target="_blank">Jos Zwaanenburg</a>&#8216;s latest CD. <a href="http://www.fmr-records.com/pdffiles/FMRCD316.pdf" target="_blank">20 Odd Years</a> documents 20 years of Zwaanenburg&#8217;s collaboration with British composers who share his interest in electronically processed flute sounds. Recorded and produced by Joseph Anderson, it represents the first studio-based &#8216;virtual acoustic&#8217; application of the ATK production system through use of the <a href="http://ambisonictoolkit.net/" target="_blank">Ambisonic Toolkit (ATK)</a>.</p>
<p>Work developed with composers Jonty Harrison, Alistair MacDonald, Stephen Montague, Roger Marsh, Tim Howle, Mike Vaughan, Paul Dibley and Michael Young appear on 20 Odd Years.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joseph-anderson.org&#038;blog=29115174&#038;post=289&#038;subd=josephandersondotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joseph-anderson.org/2012/01/21/jos-zwaanburg-20-odd-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/57afc1d240c7087851d42e814937ef37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gaylesutherland</media:title>
		</media:content>
	</item>
	</channel>
</rss>
